Bell Schedule
Although there may be some exceptions, the majority of freshmen will be on the third lunch schedule.
| Lunch 1: | ||
| 8:10 | 8:55 | Period 1 |
| 9:00 | 9:45 | Period 2 |
| 9:45 | 10:00 | Homeroom |
| 10:05 | 10:50 | Period 3 |
| 10:55 | 11:40 | Period 4 |
| 11:45 | 12:15 | First Lunch |
| 12:20 | 1:05 | Period 5 |
| 1:10 | 1:55 | Period 6 |
| 2:00 | 2:45 | Period 7 |
| 2:50 | 3:40 | Period 8 |
| Lunch 2: | ||
| 8:10 | 8:55 | Period 1 |
| 9:00 | 9:45 | Period 2 |
| 9:45 | 10:00 | Homeroom |
| 10:05 | 10:50 | Period 3 |
| 10:55 | 11:40 | Period 4 |
| 11:45 | 12:30 | Period 5 |
| 12:35 | 1:05 | Second Lunch |
| 1:10 | 1:55 | Period 6 |
| 2:00 | 2:45 | Period 7 |
| 2:50 | 3:40 | Period 8 |
| Lunch 3: | ||
| 8:10 | 8:55 | Period 1 |
| 9:00 | 9:45 | Period 2 |
| 9:45 | 10:00 | Homeroom |
| 10:05 | 10:50 | Period 3 |
| 10:55 | 11:40 | Period 4 |
| 11:45 | 12:30 | Period 5 |
| 12:35 | 1:20 | Period 6 |
| 1:25 | 1:55 | Third Lunch |
| 2:00 | 2:45 | Period 7 |
| 2:50 | 3:40 | Period 8 |





